Difference between revisions of "Commercial Camouflage Patterns"
Line 9: | Line 9: | ||
== Kryptek == | == Kryptek == | ||
− | Kryptek™ camouflage features a bi-level layering design that incorporates background transitional shading and sharp random geometrical foregrounds to create a three dimensional effect that ensures concealment at both close and long ranges. Several variations of the pattern exist, all of which are based on mimicry of foliage, animal, marine and geographic visual qualities. Three of its designs were submitted as part of the US Army Camouflage Improvement Effort Field Trials of 2012, meeting the US DOD's requirement for patterns capable of performing in desert (Nomad), temperate (Mandrake) and transitional (Highlander) environments. | + | Kryptek™ L.E.A.F. camouflage features a bi-level layering design that incorporates background transitional shading and sharp random geometrical foregrounds to create a three dimensional effect that ensures concealment at both close and long ranges. Several variations of the pattern exist, all of which are based on mimicry of foliage, animal, marine and geographic visual qualities. Three of its designs were submitted as part of the US Army Camouflage Improvement Effort Field Trials of 2012, meeting the US DOD's requirement for patterns capable of performing in desert (Nomad), temperate (Mandrake) and transitional (Highlander) environments. |
[[File:kryptek1.jpg|200px]] | [[File:kryptek1.jpg|200px]] | ||
[[File:kryptek2.jpg|200px]] | [[File:kryptek2.jpg|200px]] | ||
[[File:kryptek3.jpg|200px]] | [[File:kryptek3.jpg|200px]] |
Revision as of 09:58, 3 July 2012
A-TACS
A-TACS® was developed by Digtal Concealment Systems (DCS) and has been designed as a universal pattern for a wide range of operational environments. Adopting a design philosophy at variance with typical modern digital or pixelated patterns, A-TACS replaces traditional square pixels with more organically-shaped pixels, utilizing a patented process. This design has been tested by some US special operations personnel, and is also being fielded by special forces units of Afghanistan.
Kryptek
Kryptek™ L.E.A.F. camouflage features a bi-level layering design that incorporates background transitional shading and sharp random geometrical foregrounds to create a three dimensional effect that ensures concealment at both close and long ranges. Several variations of the pattern exist, all of which are based on mimicry of foliage, animal, marine and geographic visual qualities. Three of its designs were submitted as part of the US Army Camouflage Improvement Effort Field Trials of 2012, meeting the US DOD's requirement for patterns capable of performing in desert (Nomad), temperate (Mandrake) and transitional (Highlander) environments.