Difference between revisions of "United Kingdom"
Jump to navigation
Jump to search
(Created page with "http://camopedia.org/image/flag/uk.gif") |
|||
| Line 1: | Line 1: | ||
http://camopedia.org/image/flag/uk.gif | http://camopedia.org/image/flag/uk.gif | ||
| + | |||
| + | * 1942 Windproof pattern. A [[brushstroke]] pattern used during WW2 and until the 1970s. Mostly pants in this pattern is encountered today. | ||
| + | |||
| + | [[File:Uk1.jpg|200px]] | ||
| + | |||
| + | * 1959 Denison Brushstroke pattern. In general service with British Airborne units from 1959 into the 1970s. | ||
| + | |||
| + | [[File:Uk2.jpg|200px]] | ||
Revision as of 11:17, 19 November 2010
- 1942 Windproof pattern. A brushstroke pattern used during WW2 and until the 1970s. Mostly pants in this pattern is encountered today.
- 1959 Denison Brushstroke pattern. In general service with British Airborne units from 1959 into the 1970s.